<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Improv New York</title>
	<atom:link href="http://www.myimprovnewyork.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myimprovnewyork.com/blog</link>
	<description>Defensive Driving</description>
	<lastBuildDate>Tue, 15 May 2012 17:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NYSP Rolling Checkpoint Nets Six DUI</title>
		<link>http://www.myimprovnewyork.com/blog/nysp-rolling-checkpoint-nets-six-dui/</link>
		<comments>http://www.myimprovnewyork.com/blog/nysp-rolling-checkpoint-nets-six-dui/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:16:45 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[new york state police]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=512</guid>
		<description><![CDATA[New York State Police are well aware that the recent emphasis has been on distracted drivers, but that does not mean they are ignoring other, similarly dangerous forms of driving such as speeding, reckless driving and driving under the influence of drugs or alcohol. This past December the National Transportation Safety Board released a study [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/new_york_state_police-300x228.jpg" alt="new york, traffic school, my improv, defensive driving" title="NYSP Rolling Checkpoint Nets Six DUI" width="300" height="228" class="alignright size-medium wp-image-513" /></a>New York State Police are well aware that the recent emphasis has been on distracted drivers, but that does not mean they are ignoring other, similarly dangerous forms of driving such as speeding, <a href="http://www.myimprovnewyork.com/" target="_blank">reckless driving</a> and driving under the influence of drugs or alcohol.</p>
<p>This past December the National Transportation Safety Board released a study which seemed to indicate that deaths attributed to distracted driving now outnumber those attributed to driving under the influence of alcohol. Some have questioned the validity of that research pointing out that it is difficult to determine whether or not distracted driving was the actual cause of these crashes of just a coincidence. Similar arguments are often made concerning drivers under the influence of alcohol, but scientists have confirmed that both these actions-driving while distracted or driving drunk does impair your ability to operate a vehicle. Specifically, both these actions inhibit your movement, slow your reaction time and lead drivers to lose focus on the road ahead of them.</p>
<p>Drunk driving laws have been enforced for decades and the impact on the number of fatalities caused by DUI has been dramatic. This has lent credence to the effort to enact a nation wide ban on distracted driving, although there remains some resistance.</p>
<p>While legislators argue over the merits of a distracted driving ban, police focus on existing laws, and enforcing public safety on the roads and highways.</p>
<p>A New York State Police roving DWI sobriety enforcement details, concentrated on Route 6 in Cortlandt and on the Sprain Brook Parkway on May 11 and 12, resulted in the arrest of six drivers for suspicion of driving under the influence of alcohol. They also issued 12 speeding tickets and 38 other citations for a variety of traffic related infractions.</p>
<p>This is a win for the state police whose job it is to enforce <a href="http://www.myimprovnewyork.com/" target="_blank">existing traffic laws</a>, but it also a win for public safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/nysp-rolling-checkpoint-nets-six-dui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Taxi Cab Fleet Scrutinized</title>
		<link>http://www.myimprovnewyork.com/blog/new-york-taxi-cab-fleet-scrutinized/</link>
		<comments>http://www.myimprovnewyork.com/blog/new-york-taxi-cab-fleet-scrutinized/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:52:04 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Taxi Cabs]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=507</guid>
		<description><![CDATA[If New York Mayor Michale Bloomberg had his way, all of the New York taxi cabs would be hybrid vehicles right now getting 30-mpg or more. Unfortunately his 2007 push to convert the fleets met stiff opposition from the taxi cab owners lobby who argued that hybrid vehicles were less safe and more expensive and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/Nissan-NV200-Taxi-Rendering-e1304435377394-300x184.jpg" alt="my improv new york, traffic school," title="New York Taxi Cab Fleet Scrutinized" width="300" height="184" class="alignright size-medium wp-image-509" /></a>If New York Mayor Michale Bloomberg had his way, all of the <a href="http://www.myimprovnewyork.com/" target="_blank">New York taxi cabs</a> would be hybrid vehicles right now getting 30-mpg or more.</p>
<p>Unfortunately his 2007 push to convert the fleets met stiff opposition from the taxi cab owners lobby who argued that hybrid vehicles were less safe and more expensive and therefore were an undue burden on the industry.</p>
<p>Bloomberg is still pushing for improvements in the taxi cab fleet as a way of decreasing the amount of carbon emissions. Already about 30 percent of the New York taxis on the road today are hybrid vehicles&#8211;a dramatic improvement from where they were 10 years ago, when hybrid cars were mostly unheard of.</p>
<p>There is still quite a way to go. A new plan to convert all existing taxi cabs from the now discontinued Ford Crown Victoria to the Nissan NV200. These new vehicles will offer a slight decrease in fuel consumption, but are still a far cry from the hybrid vehicles Bloomberg had wanted to see in place.</p>
<p>Switching from a Ford Crown Victoria to a Toyota Prius would save taxi cab drivers about $25 a day in fuel costs, given that they drive about 1,300 miles a week. However, the advantages of using the Crown Victoria, which has replacement parts which are readily available and therefore cheap, are not to be overlooked.</p>
<p>Until hybrid vehicles are as common as mass produced fossil fuel powered vehicles it seems unlikely they will ever be considered a viable alternative for taxi cab companies. As for safety standards, all vehicles on the roads today must pass rigid standards enforced by the National Highway Traffic safety Administration, and therefore offer the same level of safety.</p>
<p>When it comes to vehicle safety the difference between a hybrid vehicle or a straight fossil fuel powered vehicle the point is moot. The savings on fuel and the limited amount of carbon emissions simply cannot be argued. It is real and it is coming soon to a <a href="http://www.myimprovnewyork.com/" target="_blank">taxi cab</a> near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/new-york-taxi-cab-fleet-scrutinized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Drivers Risk Suspension For Unpaid Tickets</title>
		<link>http://www.myimprovnewyork.com/blog/new-york-drivers-risk-suspension-for-unpaid-tickets/</link>
		<comments>http://www.myimprovnewyork.com/blog/new-york-drivers-risk-suspension-for-unpaid-tickets/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:37:02 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[parking tickets]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=501</guid>
		<description><![CDATA[You might think an unpaid parking ticket is nothing to worry about, but you would be mistaken. In fact, New York state is one of a growing number of states which provides severe penalties for drivers who decide against paying their parking tickets, even going as far as suspending their license when the tickets go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/21ticket2-cityroom-blog480-300x183.jpg" alt="new york defensive driving, my improv," title="New York Drivers Risk Suspension For Unpaid Tickets" width="300" height="183" class="alignright size-medium wp-image-503" /></a>You might think an unpaid parking ticket is nothing to worry about, but you would be mistaken. In fact, <a href="http://www.myimprovnewyork.com/" target="_blank">New York state</a> is one of a growing number of states which provides severe penalties for drivers who decide against paying their parking tickets, even going as far as suspending their license when the tickets go unpaid for too long, or when the debt becomes too high.</p>
<p>For those of you who think that it&#8217;s ok for you to ignore your parking tickets since you live &#8220;across the river&#8221; New Jersey does the same thing.</p>
<p>There is another consideration as well: states are working feverishly to connect their department of motor vehicle information, so if you do something wrong in one state, you can&#8217;t just go to the neighboring state to get a fresh start.</p>
<p>What is at stake for these states is millions of dollars in so far unpaid fines. They want their money, especially as the Recession continues to weight down local, national and global economies. Their best efforts to collect these unpaid fines come only when they provide a swift and severe penalty to people who do not pay. If they just let you keep racking up the parking fines you are likely to go on racking up the parking fines. If they suspend your license for it, however, you not only have to pay your parking fines you also get socked with a driver&#8217;s license reinstatement fee as an added deterrent.</p>
<p>In the United States today a driver&#8217;s license is very important if you work or go to school or just need to get to the grocery store once a week. There is no other way to travel if not by your own transportation. So the threat of losing your license should be enough to convince <a href="http://www.myimprovnewyork.com/" target="_blank">every driver</a> to pay their parking tickets before they lose their privileges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/new-york-drivers-risk-suspension-for-unpaid-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Drivers Need Seat Belts Too</title>
		<link>http://www.myimprovnewyork.com/blog/obese-drivers-need-seat-belts-too/</link>
		<comments>http://www.myimprovnewyork.com/blog/obese-drivers-need-seat-belts-too/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:44:23 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[seat belts]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=491</guid>
		<description><![CDATA[A new study by the University of Buffalo in New York shows that obese drivers are much less likely to wear their seat belts than anyone else. For the most part they do it because of the discomfort involved in trying to squeeze their frame into and around the seat belt strap. Unfortunately, despite their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/drive-300x263.jpg" alt="new york defensive driving, obesity, seat belts" title="Obese Drivers Need Seat Belts Too" width="300" height="263" class="alignright size-medium wp-image-498" /></a>A new study by the University of Buffalo in New York shows that <a href="http://www.myimprovnewyork.com/" target="_blank">obese drivers</a> are much less likely to wear their seat belts than anyone else.</p>
<p>For the most part they do it because of the discomfort involved in trying to squeeze their frame into and around the seat belt strap. Unfortunately, despite their larger frames they are no less at risk of serious injury in the event of a crash than anyone else.</p>
<p>The university looked at data from more than 300,000 crashes and found that someone with an average sized frame was nearly 70 percent more likely to wear their seat belt than someone who obese. Even being slightly over weight meant that person was less likely to wear their seat belt.</p>
<p>The study does not offer any solutions for the problem of obese drivers not wearing their seat belts, but repeated studies have shown that wearing a seat belt dramatically decreases the risk of suffering a serious injury or even a fatality as a result of a crash.</p>
<p>Because seat belts are required to be worn by every one who drives the road in America, police officers are also no less inclined to issue citations to drivers who refuse to buckle-up regardless of their weight or size.</p>
<p><a href="http://www.myimprovnewyork.com/" target="_blank">New York defensive drivers</a> understand the importance of wearing their seat belts regardless of comfort, because they recognize that wearing a seat belt dramatically reduces the likelihood they will suffer injury or death as a result of a vehicle crash. Whether driving or just riding as a passenger, seat belts have repeatedly shown their value when it comes to saving lives and preventing injury.</p>
<p>For drivers, wearing a seat belt is not only a good idea, it&#8217;s also the law. And it is well worth enduring a little discomfort in exchange for a greatly increased measure of safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/obese-drivers-need-seat-belts-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,000 Distracted Driving Tickets In 7 Days</title>
		<link>http://www.myimprovnewyork.com/blog/3000-distracted-driving-tickets-in-7-days/</link>
		<comments>http://www.myimprovnewyork.com/blog/3000-distracted-driving-tickets-in-7-days/#comments</comments>
		<pubDate>Sat, 05 May 2012 03:43:11 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Operation Hang Up]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=485</guid>
		<description><![CDATA[During the second &#8220;Operation Hang Up&#8221; in New York, state troopers handed out more than 3,100 citations to drivers who refused to put down their handheld devices while driving. New York Governor Andrew Cuomo said the fact that so many tickets were handed out during the well publicized effort to control distracted driving was proof [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/image-300x200.jpg" alt="new york defensive driving, new york traffic school, traffic school" title="3,000 Distracted Driving Tickets In 7 Days" width="300" height="200" class="alignright size-medium wp-image-487" /></a>During the second &#8220;Operation Hang Up&#8221; in New York, state troopers handed out more than 3,100 citations to drivers who refused to put down their handheld devices while driving.</p>
<p>New York Governor Andrew Cuomo said the fact that so many tickets were handed out during the well publicized effort to control <a href="http://www.myimprovnewyork.com/" target="_blank">distracted driving</a> was proof that some drivers simply weren&#8217;t getting the message. It also makes it all that much more likely future &#8220;Operation Hang Up&#8221; events will happen.</p>
<blockquote><p>The Governor&#8217;s Traffic Safety Committee funds Operation Hang Up campaigns through a Distracted Driving Enforcement Grant from the National Highway Traffic Safety Administration. The grant enables the State Police to focus patrol resources on the issue of distracted driving and supplements their conventional traffic safety and enforcement efforts. Similar enhanced enforcement periods will be conducted in the future. The first Operation Hang Up enhanced enforcement campaign took place over last year&#8217;s Thanksgiving Holiday, during which the New York State Police ticketed more than 800 drivers.</p></blockquote>
<p>New York seems to be on the right track when it comes to cracking down on distracted drivers. Increased enforcement has produced tremendous results which is a tell-tale sign that lots of people are violating the law, even in the face of what has been a very public effort to combat them and get them to put the devices down.</p>
<p>Last year there were nearly one million crashes caused by distracted driving. About a third of those crashes resulted in a fatality, making distracted driving the leading cause of traffic fatalities, outpacing even fatalities caused by driving under the influence.</p>
<p>Cuomo has made it clear he has a zero tolerance policy when it comes to distracted driving within his state and he expects local and state police to follow his lead. What is unclear is how well, or how quickly, <a href="http://www.myimprovnewyork.com/" target="_blank">New York drivers</a> will get the message, out down their handheld devices and learn to drive without distractions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/3000-distracted-driving-tickets-in-7-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvements Coming To Bronx River Parkway</title>
		<link>http://www.myimprovnewyork.com/blog/improvements-coming-to-bronx-river-parkway/</link>
		<comments>http://www.myimprovnewyork.com/blog/improvements-coming-to-bronx-river-parkway/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:56:25 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Bronx River Parkway]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=479</guid>
		<description><![CDATA[Just days after a tragic vehicle crash caused the deaths of seven members of the same family driving on the Bronx River Parkway, state transportation officials have announced plans to make immediate changes to the roadway. Sisters Maria Nunez, 39, and Maria Gonzalez, 45, Gonzalez’s daughter Jocelyn, 9, Nunez’s daughters Marlyn, 3, and Niely, 7, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/2012_04_bzcrash2-300x203.jpg" alt="new york defensive driving, my improv new york, traffic school" title="Improvements Coming To Bronx River Parkway" width="300" height="203" class="alignright size-medium wp-image-481" /></a>Just days after a tragic vehicle crash caused the deaths of seven members of the same family <a href="http://www.myimprovnewyork.com/" target="_blank">driving</a> on the Bronx River Parkway, state transportation officials have announced plans to make immediate changes to the roadway.</p>
<p>Sisters Maria Nunez, 39, and Maria Gonzalez, 45, Gonzalez’s daughter Jocelyn, 9, Nunez’s daughters Marlyn, 3, and Niely, 7, and the children&#8217;s grandparents Jacob Nunez, 85, and Ana Julia Martinez, 81, died Sunday. They died near the spot where at least two previous fatal accidents had occurred under similar circumstances.</p>
<p>Police vehicle accident investigators reported that the driver of an SUV which plummeted off a bridge near the Bronx Zoo was going 68 mph on a narrow portion of the road marked with a 50 mph speed limit. This, they say, was a contributing factor to the crash. However, they also admit that if the concrete barrier on the edge of the road had been higher, or a curb had been removed, or the speed further reduced in the area, the crash might have been avoided.</p>
<p>New York state DOT Commissioner Joan McDonald said in a written statement, “The New York State Department of Transportation shares community concerns about the safety of the Bronx River Parkway in the wake of the tragic crash that claimed the lives of seven family members on April 29.&#8221; </p>
<p>McDonald said the department will install concrete barriers along the outer travel lane on both the northbound and southbound lanes over the viaduct at the Bronx Zoo, as well as two other similarly constructed viaducts south that cross over East Tremont Avenue and the Amtrak lines</p>
<p>No doubt changes to the roadway will help prevent further similar crashes in the area, but an emphasis on safe driving certainly couldn&#8217;t hurt. Not all roadways are 100 percent safe at all times and some roadways are definitely dangerous no matter what time of day you drive on them. Drives who focus on their <a href="http://www.myimprovnewyork.com/" target="_blank">defensive driving</a> skills will be a much better position to protect themselves and everyone who shares the road with them from the dangers of traffic crashes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/improvements-coming-to-bronx-river-parkway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;AAA&#8217; Says Unsafe Road To Blame For Tragedy</title>
		<link>http://www.myimprovnewyork.com/blog/aaa-says-unsafe-road-to-blame-for-tragedy/</link>
		<comments>http://www.myimprovnewyork.com/blog/aaa-says-unsafe-road-to-blame-for-tragedy/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:59:55 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Bronx River Parkway]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=473</guid>
		<description><![CDATA[Following a devastating motor vehicle crash this past Sunday that killed seven members of the same family, the American Automobile Association is calling for New York state to replace or repair a large section of the Bronx River Parkway because it &#8220;lacks modern transportation engineering features.&#8221; Police traffic investigators said the driver of the SUV [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/05/7a73426a46d7b65790c4cd1f960b-300x225.jpg" alt="new york defensive driving, defensive driving, new york" title="&#039;AAA&#039; Says Unsafe Road To Blame For Tragedy" width="300" height="225" class="alignright size-medium wp-image-475" /></a>Following a devastating motor vehicle crash this past Sunday that killed seven members of the same family, the American Automobile Association is calling for New York state to replace or repair a large section of the Bronx River Parkway because it &#8220;lacks modern transportation engineering features.&#8221;</p>
<p>Police traffic investigators said the driver of the SUV involved was traveling at almost 70 miles per hour, lost control, struck a concrete barrier, over-corrected and sent the vehicle over the guardrail where it plunged almost 60 feet to the ground, killing everyone inside.</p>
<p>This particular stretch of the Bronx River Parkway was the scene of another <a href="http://www.myimprovnewyork.com/" target="_blank">traffic fatality</a> caused when that vehicle also plunged over the guard rail. In fact, three sections of the parkway in the Bronx, including one at or near the accident site, are on the state Transportation Department&#8217;s 5 Percent List, a federally mandated report of locations &#8220;exhibiting the most severe highway safety needs.&#8221;</p>
<p>The state is likely taking a good hard look at this section of road, possibly planning to make at least some modifications to <a href="http://www.myimprovnewyork.com/" target="_blank">improve safety for all drivers</a> who use it.</p>
<blockquote><p>The state Department of Transportation&#8217;s only comment was an email message that said, &#8220;We are working closely with all agencies involved to determine the cause of this tragic accident.&#8221;</p>
<p>On the highway, just before the accident site, is a sign that warns of &#8220;Limited Sight Distance&#8221; on the six-lane parkway, which runs north-south between the south Bronx and central Westchester County.</p>
<p>The accident was the second in the past year where a car fell off the same stretch of the parkway; the earlier accident wasn&#8217;t fatal. In 2006, six people were killed on the parkway when one car crossed the median into oncoming traffic.</p>
<p>Police said Maria Gonzalez of the Bronx was driving south at 68 mph when she bumped a concrete barrier separating the north- and southbound lanes. With one tire damaged, her Honda Pilot skittered across three lanes of traffic, hit a 2-foot-high concrete curb and went airborne, clearing a 4-foot-tall guardrail.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/aaa-says-unsafe-road-to-blame-for-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSP Distracted Driving Campaigns Net 65,000 Citations</title>
		<link>http://www.myimprovnewyork.com/blog/nysp-distracted-driving-campaigns-net-65000-citations/</link>
		<comments>http://www.myimprovnewyork.com/blog/nysp-distracted-driving-campaigns-net-65000-citations/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:21:26 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[distracted driving]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=469</guid>
		<description><![CDATA[In 2012 alone, the New York distracted driving ban has resulted in police handing out 65,000 citations to violators. This news comes during a week long effort to enforce the state ban on the use of handheld devices by drivers called, &#8220;Operation Hang Up.&#8221; New York State Police have been out in force this week, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/04/distracted-driving.jpg" alt="new york defensive driving, traffic school" title="NYSP Distracted Driving Campaigns Nets 65,000 Citations" width="300" height="225" class="alignright size-full wp-image-470" /></a>In 2012 alone, the New York <a href="http://www.myimprovnewyork.com/" target="_blank">distracted driving ban</a> has resulted in police handing out 65,000 citations to violators. This news comes during a week long effort to enforce the state ban on the use of handheld devices by drivers called, &#8220;Operation Hang Up.&#8221;</p>
<p>New York State Police have been out in force this week, specifically looking for drivers who flaunt the ban on handheld devices, making traffic stops and issuing tickets. New York Governor Andrew Cuomo has spoken publicly about his support of the ban and the increased enforcement. </p>
<p>&#8220;It is illegal to use a handheld electronic device while you are operating a motor vehicle, period,&#8221; Cuomo said at a Manhattan news conference Tuesday. &#8220;And we&#8217;re going to enforce the laws to change the culture.&#8221;</p>
<p>This week is the second campaign against distracted driving in less than six months. The first campaign was conducted over the last Thanksgiving holiday and resulted in 800 tickets being handed out. Both campaigns are funded through a grant from the National Highway Traffic Safety Administration that was earmarked for anti-distracted driving programs. Cuomo has said publicly that he expects similar campaigns will be conducted in the future, and will continue to be conducted until drivers get the message that distracted driving is against the law, and in some cases, deadly.</p>
<p>The National Transportation Safety Board has reported that <a href="http://www.myimprovnewyork.com/" target="_blank">distracted driving</a> is responsible for more deadly crashes than drunk driving. last year, according to the NTSB, there were more than 3,000 fatal crashes caused by distracted driving, prompting them to suggest a nation wide ban on distracted driving was needed.</p>
<p>New York state has one of the most strict and comprehensive bans on distracted driving in the nation. Last year Governor Cuomo issued an order making violation of the ban a primary offense, giving police the authority to make traffic stops and issue citations to anyone they see in violation of the ban.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/nysp-distracted-driving-campaigns-net-65000-citations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Distracted Driving Crackdown Success</title>
		<link>http://www.myimprovnewyork.com/blog/new-york-distracted-driving-crackdown-success/</link>
		<comments>http://www.myimprovnewyork.com/blog/new-york-distracted-driving-crackdown-success/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:46:09 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Operation Hang Up]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=464</guid>
		<description><![CDATA[This week New York State Troopers began &#8216;Operation Hang Up&#8216; which was designed to focus primarily on drivers who flaunt the state&#8217;s comprehensive ban on handheld devices. In the first 12 hours of the campaign more than 150 motorists were cited for violations. The current campaign began April 23 and continues through April 29, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/04/new-york-taxi-300x254.jpg" alt="distracted driving, defensive driving, new york, myimprov new york" title="New York Distracted Driving Crackdown Success" width="300" height="254" class="alignright size-medium wp-image-466" /></a>This week New York State Troopers began &#8216;<a href="http://www.myimprovnewyork.com/" target="_blank">Operation Hang Up</a>&#8216; which was designed to focus primarily on drivers who flaunt the state&#8217;s comprehensive ban on handheld devices. In the first 12 hours of the campaign more than 150 motorists were cited for violations.</p>
<p>The current campaign began April 23 and continues through April 29, with state troopers coming down hard on any driver who risks paying attention to the their handheld device instead of their driving skills.</p>
<p>This is the second &#8216;Operation Hang Up&#8217; conducted by New York State Troopers. During the first campaign, conducted over the Thanksgiving holiday, more than 800 drivers were cited for violating the comprehensive handheld devices ban.</p>
<p>Governor Andrew Cuomo told news agencies this week that the success of both campaigns means more distracted driving campaigns are likely in the future. The Governor&#8217;s Traffic Safety Committee funds Operation Hang Up campaigns through a Distracted Driving Enforcement Grant from the National Highway Traffic Safety Administration. The money funds the department&#8217;s specific enforcement of the state&#8217;s distracted driving laws.</p>
<p>The added focus on <a href="http://www.myimprovnewyork.com/" target="_blank">distracted driving</a> has been extremely effective, even when there hasn&#8217;t been an active campaign. During the first quarter of 2012 New York State Troopers handed out more than 65,000 citations for distracted driving, setting a standard for what will and will not be accepted from drivers.</p>
<p>According to the National Transportation Safety Board, distracted driving now accounts for more traffic related fatalities than driving under the influence of alcohol. The NTSB recommended that all states enact a total ban on the use of handheld devices, but New York already had one of the most comprehensive bans on distracted driving in the country. Last summer New York made it a primary offense for drivers to using handheld devices behind the wheel, empowering police to stop people they saw violating the ban and issue citations on the spot. They also raise the penalties for first time offender and subsequent offenses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myimprovnewyork.com/blog/new-york-distracted-driving-crackdown-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSP Prepares For &#8216;Operation Hang Up&#8217;</title>
		<link>http://www.myimprovnewyork.com/blog/nysp-prepares-for-operation-hang-up/</link>
		<comments>http://www.myimprovnewyork.com/blog/nysp-prepares-for-operation-hang-up/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:34:13 +0000</pubDate>
		<dc:creator>jerryb</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Operation Hang Up]]></category>

		<guid isPermaLink="false">http://www.myimprovnewyork.com/blog/?p=458</guid>
		<description><![CDATA[This week New York State Police are focusing nearly all their attention one specific driving infraction: distracted driving. Thus begins &#8216;Operation Hang Up&#8216; the first new York State Police focused effort on reducing the number of distracted drivers on state roads and highways. The effort will require stepped up enforcement of existing laws, more patrols [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myimprovnewyork.com"><img src="http://www.myimprovnewyork.com/blog/wp-content/uploads/2012/04/Distracted-driver-300x206.jpg" alt="defensive driving, distracted driving, myimprov new york" title="NYSP Prepares For &#039;Operation Hang Up&#039;" width="300" height="206" class="alignright size-medium wp-image-459" /></a>This week New York State Police are focusing nearly all their attention one specific driving infraction: distracted driving.</p>
<p>Thus begins &#8216;<a href="http://www.myimprovnewyork.com/" target="_blank">Operation Hang Up</a>&#8216; the first new York State Police focused effort on reducing the number of distracted drivers on state roads and highways. The effort will require stepped up enforcement of existing laws, more patrols on the streets and more attention to exactly what all those drivers they pass are doing.</p>
<p>New York has one of the strictest anti-distracted driving laws in the country. They ban the use of cell phones or devices for texting while driving. Penalties are severe and police are authorized to stop and cite any drivers they see violating the law. There is no wiggle room. If you try to text and drive, or chat on your cell phone while you are driving, and police catch you, you will be cited for distracted driving.</p>
<p>By emphasizing enforcement of distracted driving laws in New York, state police are hoping to raise awareness not only of the existing law, but also of the dangers of distracted driving itself.</p>
